Citizenship by descent by the numbers
Every figure here has a date and a source. Where a number comes from press reporting of IRCC data rather than an IRCC publication, we say so.
Last checked against official sources on .

Applications
| Figure | Value | Period | Source |
|---|---|---|---|
| Citizenship by descent applications received | More than 12,000 | Dec 15, 2025 to end of Jan 2026 | The Canadian Press, via CIC News |
| Applications for proof from Americans | Nearly 2,500 | January 2026 | The Canadian Press, via CIC News |
| Second-highest country (U.K.) | 290 | January 2026 | The Canadian Press, via CIC News |
| Descent applications from U.S. citizens | 24,500, nearly 30% of the total | 2025 | The Canadian Press, via CIC News |
The queue and the wait
| Figure | Value | As of | Source |
|---|---|---|---|
| Proof of citizenship applications finalized | 34,400 | Jan 1 to Jul 31, 2026 | IRCC public data, via CIC News |
| Applications not yet finalized | 130,685 | Sep 30, 2026 | IRCC inventory, via immigration.ca |
| Posted processing time | About 35 months | Nov 17, 2026 | IRCC tool, via immigration.ca |
| Posted processing time | About 10 months | Early 2026 | IRCC tool, via immigration.ca |
Urgent processing
| Figure | Value | Period |
|---|---|---|
| Urgent requests received | About 6,726 | Dec 15, 2025 to Aug 14, 2026 |
| Urgent files processed | 5,845 | Same |
| Approved | 5,804 | Same |
| Refused | 17 | Same |
Source: IRCC data obtained by CIC News, October 2026.
Fees
| Service | Fee (CAD) |
|---|---|
| Citizenship certificate (proof) | $75 |
| Search of citizenship records | $75 |
| Adult grant of citizenship | $649.75 |
| Renunciation | $100 |
Source: IRCC citizenship fee list.
For comparison: Ireland
Applications from U.S. citizens to Ireland's Foreign Births Register, the grandparent route to Irish citizenship, rose from 2,064 in 2015 to 18,910 in 2025, according to department figures reported by the Irish Times.
What we don't know
IRCC hasn't published a full country-by-country dataset of descent applications since Bill C-3; the country figures above come from data released to the press. We'll add official figures when they're published.
This page explains the rules in general terms. It is not legal advice and doesn't assess your case. The Citizenship Act and IRCC's proof of citizenship pages are the final word.
Sources
- CIC News: Americans are dominating citizenship by descent applications (Apr 2026)
- CIC News: Canada issued nearly 29,000 proof of citizenship certificates in five months (Jul 2026)
- CIC News: Urgent proof of citizenship requests in Bill C-3's first eight months (Oct 2026)
- immigration.ca: Proof of Canadian citizenship now takes 35 months (Nov 2026)
- IRCC: Citizenship fees
- Irish Times: Almost 19,000 applications from U.S. citizens (Apr 2026)